Industrial Theory
Raises productive efficiency to build a highly industrialized production base.
Level | SP to level up |
---|---|
Level1 | 100 |
Level2 | 350 |
Level3 | 600 |
Level4 | 1000 |
Level5 | 5000 |
Level6 | 12000 |
Level7 | 30000 |
Level8 | 50000 |
Level9 | 70000 |
Level10 | 100000 |

- Login to post comments
- 7307 reads
Engineering
Warship design, construction and modification. Includes Energy Shield Technology, Dynamics, Armor Technology, Ship Defense Theory, etc. As the level goes up, you can learn more about Engineering.
Level | SP to level up |
---|---|
Level1 | 500 |
Level2 | 4000 |
Level3 | 8000 |
Level4 | 15000 |
Level5 | 30000 |

- Login to post comments
- 7523 reads
Mesology
Improves the chance of successful colonization and accelerating population increases on heavenly bodies.
Level | SP to level up |
---|---|
Level1 | 50 |
Level2 | 150 |
Level3 | 350 |
Level4 | 650 |
Level5 | 1000 |
Level6 | 30000 |
Level7 | 50000 |
Level8 | 100000 |

- Login to post comments
- 7694 reads
Seaborne Aircraft Theory
Planet Attack Theory
Missile Theory
Armor Tech
Command Training
Comsat Tech
Enables you to share scientific information about your planet(s) in the same galaxy to accelerate Science points increase.
Level | SP to level up |
---|---|
Level1 | 30000 |
Level2 | 50000 |
Level3 | 100000 |

- Login to post comments
- 7745 reads
Cruiser Theory
Enables you to produce Cruisers which have energy shields and require less production time. (Damage increases by 15% when attacking Assault Crafts)
Level | SP to level up |
---|---|
Level1 | 300 |
Level2 | 3000 |
Level3 | 18000 |
Level4 | 45000 |
Level5 | 90000 |
Level6 | 180000 |
Level7 | 360000 |
Level8 | 720000 |
Level9 | 1200000 |

- Login to post comments
- 7735 reads
Directional Weapon Tech
Dynamics
Enables your warships to move more swiftly. You will be able to use higher level propellants as the level goes up.
Level | SP to level up |
---|---|
Level1 | 500 |
Level2 | 2500 |
Level3 | 5000 |
Level4 | 8000 |
Level5 | 14000 |
Level6 | 20000 |
Level7 | 30000 |
Level8 | 42000 |
Level9 | 56000 |
Level10 | 70000 |

- Login to post comments
- 7540 reads
Electronics
